HOME
CONTACT
CONTACT 
| No | Team | P | W | D | L | GD | Pts |
| 1. | St George | 34 | 26 | 6 | 2 | 46 | 87 |
| 2. | Dedebit | 34 | 17 | 9 | 8 | 19 | 60 |
| 3. | Et Coffee | 34 | 16 | 8 | 10 | 20 | 56 |
| 4. | Awassa | 34 | 13 | 13 | 8 | 5 | 52 |
| 5. | Defence | 34 | 13 | 9 | 11 | 7 | 51 |
| 6. | Adama | 34 | 13 | 9 | 12 | 2 | 48 |
| 7. | Harar | 34 | 10 | 17 | 7 | 5 | 47 |
| 8. | Muger | 34 | 11 | 14 | 9 | 4 | 47 |
| 9. | Sidama Coffee | 34 | 11 | 13 | 10 | -7 | 46 |
| 10. | Sebeta | 34 | 12 | 8 | 14 | -3 | 44 |
| 11. | Dere Dawa | 34 | 10 | 11 | 12 | -12 | 42 |
| 12. | Banks | 34 | 11 | 8 | 14 | -4 | 42 |
| 13. | Trans | 34 | 9 | 14 | 11 | -9 | 41 |
| 14. | EEPCO | 34 | 10 | 10 | 14 | -6 | 40 |
| 15. | Insurance | 34 | 11 | 7 | 16 | -7 | 40 |
| 16. | Metehara | 34 | 8 | 10 | 16 | -11 | 35 |
| 17. | South police | 34 | 8 | 6 | 17 | -22 | 35 |
| 18. | Meta Abo | 34 | 5 | 5 | 23 | -23 | 20 |
CONTACT